We are currently supplying two types of coal with specifications as follow:
Local Coal Specifications
The local coal we fetch from Quetta has following specifications.
| GCV Kcal/Kg | 5500~6500 |
| Size mm | 0~50 mm |
| Moisture% | 8~10 |
| V.M% | 30~40 |
| Ash% | 6~14 |
| Sulfur% | 1~4 |
| Fixed Carbon% | 40~50 |
Afghan Coal Specifications
This coal imported from Afghanistan has following Qualities.
| GCV Kcal/Kg | 6000~6800 |
| Size mm | 0.5~5, 5~10, 10~25 ,25~50, 50 & above ( COMAS ) |
| Moisture% | 6~10 |
| V.M% | 28~40 |
| Ash% | 8~14 |
| Sulfur% | <1% |
| Fixed Carbon% | 40~55 |
